| Management number | 221025417 | Release Date | 2026/05/03 | List Price | US$7.40 | Model Number | 221025417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284304567 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | EverLumi |
| Unit Count | 120 Count |
| Item Weight | 5.4 Ounces |
| Manufacturer | Everlumi |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Sleep Support, Stress Relief |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form