| Management number | 225002960 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 225002960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took details from our favorite Chaka skirt—wide waistband, super soft fabric, wear-anywhere-attitude, and turned them into a year ‘round pant. A fan favorite for good reason: sweatpant comfortable, going-out presentable.

| UPC | 194856027295 |
|---|---|
| ASIN | B08PXVNM3K |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Wide |
| Brand Name | Toad&Co |
| Model Name | Chaka Wide Leg Crop Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Chaka Wide Leg Crop Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Toad&Co |
| Style Number | T1441011-100 |
| Inseam Length | 25 Inches |
| Material Type | TENCEL Lyocell, Organic Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Standard Wide-Leg Pant Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | T1441011-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Multi-Sport |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194856027295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form