| Management number | 223748289 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 223748289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into style and comfort with these Microspec Max Epic Brights tennis shoes. Perfect for active toddler shoes enthusiasts, these lightweight athletic sneakers feature a breathable mesh upper with convenient slip-on design and adjustable strap. The visible air cushion midsole and flexible traction outsole provide superior comfort and support for growing feet. Ideal for everyday wear, these girls shoes combine fashion and functionality with their colorful design and practical features.
| UPC | 196642693325 |
|---|---|
| ASIN | B0B3MHRXLP |
| Brand | Skechers |
| Color | Light/Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Microspec Max - Epic Brights |
| Sport Type | Walking |
| Strap Type | Hook and Loop |
| Style Name | Microspec Max - Epic Brights |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 302343L |
| Occasion Type | Multi occasion |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | foam |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLY] Flat fell seam or French seam |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 302343L |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form