| Management number | 213888979 | Release Date | 2026/04/12 | List Price | US$29.48 | Model Number | 213888979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the HiRACE HZ2 A/S from Prinx is designed for use on coupes, sedans, minivans, CUVs, and SUVs. Featuring a unique tread design that improves traction and braking performance on wet roads, the HiRACE HZ2 A/S utilizes a Nano Blend Compound technology for consistent performance throughout the tire's tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 840139631450 |
| Size | 225/40ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Prinx |
| Load Index | 92 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Prinx |
| Speed Rating | Y |
| Item Diameter | 25.1 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Tires |
| Item Dimensions | 25.08 x 9.06 x 25.08 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form