| Management number | 221621778 | Release Date | 2026/05/03 | List Price | US$14.26 | Model Number | 221621778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781513603581 |
|---|---|
| Size | Large |
| Color | Black |
| Fit Type | slim |
| Material | Faux Leather |
| Brand Name | Mechanix Wear |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Part Number | MG-55-010 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Loop, Hook |
| Is Supported | Yes |
| Style Number | MG-55-010 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Stitching Type | standard |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Breathable |
| Glove Construction | cut & sewn |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Industrial |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form