| Management number | 223891571 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223891571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760921597095 705105298306 |
|---|---|
| ASIN | B003IW6MAE |
| Flavor | Chocolate |
| Item Form | Gel |
| Brand Name | Green Pasture |
| Unit Count | 8.1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Green Pasture |
| Model Number | 8594159534971 |
| Container Type | Bottle,Box |
| Item Dimensions | 3.13 x 3.13 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 8594159534971 |
| Global Trade Identification Number | 00705105298306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form