| Management number | 223913182 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223913182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.




| UPC | 199141160602 |
|---|---|
| ASIN | B0F9MZQM8T |
| Brand | Columbia |
| Color | Nori/Antique Moss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Drainmaker Xtr |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 206343 |
| Occasion Type | Hiking, Swimming |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Water Resistant, Durable |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 206343 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form