| Management number | 223791865 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223791865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852441358 |
|---|---|
| ASIN | B0BNW82MHT |
| Size | 50 |
| Color | White |
| Item Form | Box with window, no lid |
| Brand Name | BAKELUV |
| Unit Count | 50.0 Count |
| Item Weight | 7.94 Kilograms |
| Closure Type | No Lid |
| Manufacturer | BAKELUV |
| Material Type | Cardboard |
| Item Type Name | bakery-take-out-containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Included Components | 13x9.5x4" Bakery Boxes with Window x 50 |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 13"L x 9.5"W x 4"H |
| Specific Uses For Product | Bakery boxes |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cupcakes, Muffins, Rectangular Cake, Cookies, Pastry, Bakery, Treats, Dessert, Macaron, Candy, Chocolate Strawberries, Charcuterie, Donut, Brownies, Bundt, Truffles, Takeout Food Containers |
| Other Special Features of the Product | food safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form