| Management number | 219978224 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 219978224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 20 inch/3.4 cu.ft |
|---|---|
| Color | stainless steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 3.4 Cubic Feet |
| Brand Name | Velieta |
| Model Name | KMYL20SS-FBM |
| Shelf Type | Wire |
| Unit Count | 130.0 Count |
| Form Factor | Compact, Freezer Less |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Finish Types | Matte |
| Manufacturer | Velieta |
| Model Number | KMYL20SS-FBM |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding/Countertop |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | NO |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Door Lock, LED Display, Large Capacity |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.4 Cubic Feet |
| Included Components | 2 Keys |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KMYL20SS-FBM |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.89"D x 19.49"W x 31.29"H |
| Refrigerator Net Capacity | 3.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form